Keeping up with the fast-changing market, enhancing efficiency and productivity
Maintaining good communication within the company is the key to success. Google Workspace provides a variety of solutions for enterprises to improve team efficiency and boost productivity.
Menu
Drive
Meet
Chat
Currents
Jamboard
Docs
Sheets
Forms
Slides
Sites
Keep
Enterprise Essentials $10USD/mon | Enterprise Standard $23USD/mon | Enterprise Plus $30USD/mon |
|
---|---|---|---|
Docs, Sheets, Slides, Forms, Sites | |||
Compatible with MS Office | |||
Smart compose and spelling autocorrect | |||
Connected Sheets | |||
Email, document, photo storage per user | 1TB | 5TB *Only valid for 5 users and above (1 TB of storage for less than 5 users). | 5TB *Only valid for 5 users and above (1 TB of storage for less than 5 users). |
Shared drives for teams | |||
Gmail | |||
Junk mail filtering and virus blocking | - | ||
Ads turned off | - | ||
Intergration with 3rd-party archiving solution | - | ||
Calendar | |||
Team calendar and resource booking | - | ||
Chat | |||
Chat and Chat rooms | |||
Advaced chat rooms, guest access rooms | - | ||
Google Meet |
|||
Maximum participants per meeting | 150 | 250 | 500 |
trusted domain live streaming | - | 10,000 | 100,000 |
Digital whiteboard | |||
App for Android and iOS | |||
Record meeting & save them to Drive | |||
Breakout rooms | |||
Polls, Q&A | |||
Noise cancellation | |||
Security and data protection | |||
2-step verification | |||
Cloud Identity Premium | - | License included | License included |
Control access based on user and device context | - | ||
Secure LDAP | - | ||
Collaboration with trusted external domains | - | ||
Autoprovisioning of SAML apps | Unlimited (Domain verification required) | Unlimited | Unlimited |
Security center: security investigation tool | - | - | |
Device management | |||
Endpoint management | Fundamental (Domain verification required) | Advanced | Advanced |
Selectively distribute mobile apps | - | ||
Devices audit log | - | ||
Company owned devices, remote device wipe | - | ||
Managemnet rules | - | ||
Reports and audit logs | |||
Audit logs of user and admin activity | |||
Attendance reports | |||
Advanced Drive auditing and reports | - | ||
Export reports to BigQuery | - | ||
Work insights reports | - | - | |
AppSheet | |||
Code-free businesss automation process | - | ||
Cloud Search | |||
Google Cloud Search for internal search and assist | Only Google services | Only Google services | Google and non-Google services |
Google Vault | |||
for eDiscovery and information goveranance |